Prices and Ordering 2008
| Print ISSN: 0195-668x Online ISSN: 1522-9645 Current Volume: 29 Issues per subscription: 24 First issue published: Jan | Rights and Permissions Terms and Conditions Contact Details Collection Sales Special Sales |
- Select your subscription category below
- Subscriptions in the EEC may be subject to European VAT. If registered, please supply details to avoid unneccessary charges. For subscriptions that include online versions, a proportion of the subscription price may be subject to UK VAT. All subscriptions in Canada are subject to Goods and Service Tax.
- Please note that we have made changes and you may now need to pay the GB£ rate instead of US$. Select a price for a PDF order form to mail or fax, or order online via "Add to Basket" (where applicable), selecting the correct currency according to the country of delivery: US$ for North America (USA and Canada), EU€ for all European countries (excluding UK), GB£ elsewhere.
- Alternatively, recommend a Library Subscription
- All subscriptions are entered on a calendar year basis running from January to December, therefore online access (where applicable) will not commence before the year of the subscription.
Delegates of the Annual ESC Congress can chose to receive a free subscription to European Heart Journal. Members of the European Society of Cardiology (ESC) can subscribe to the journal at discounted rates and should visit the ESC website for further information.
| European Heart Journal [1, 2] | Price GB£ | Price US$ | Price EU€ | |||||
|---|---|---|---|---|---|---|---|---|
2008 Subscriptions | ||||||||
| Institutional | ||||||||
| Academic / Non profit only - Print and Online | £814.00 | $1547.00 | €1221.00 | |||||
| Academic / Non profit only - Online Only | £773.00 | $1469.00 | €1160.00 | |||||
| Academic / Non profit only - Print Only | £773.00 | $1469.00 | €1160.00 | |||||
| Corporate - Print and Online | £977.00 | $1856.00 | €1466.00 | |||||
| Corporate - Online Only | £928.00 | $1763.00 | €1392.00 | |||||
| Corporate - Print Only | £928.00 | $1763.00 | €1392.00 | |||||
| Personal | ||||||||
| Print [3] | £239.00 | $454.00 | €359.00 | Add to Basket | ||||
Single Issues | ||||||||
| Institutional | ||||||||
| Academic / Non profit only - Print Only | £40.00 | $77.00 | €60.00 | |||||
| Corporate - Print Only | £48.00 | $92.00 | €73.00 | |||||
| Personal | ||||||||
| £12.00 | $24.00 | €19.00 | Add to Basket | |||||
Notes:
Published on behalf of
The Journal
Impact factor: 7.924
Editor-in-Chief
Frans Van de Werf
Deputy Editors
Stefan Janssens
Frank Rademakers
Johan Vanhaecke
